1st Boneyard Brew Off
Results of the First BUZZ Boneyard Brew-Off
Held November 18, 1995
89 entries
| Best of Show | |||
|---|---|---|---|
| Person | Name, Style | City, State | Club |
| Roger Meridith | Big Time, American Brown Ale | Decatur, IL | CIBA |
English Ales (English Ales, English Bitter, Scottish Export) (9 entries) | ||||
|---|---|---|---|---|
| Place | Person | Name, Style | City, State | Club |
| 1 | Eric Dallmann | Ghandi’s Butt, IPA | Downer’s Grove, IL | Beer Nuts |
| 2 | Ginger Wotring | Kinda Special Bitter, English Specialty | St. Louis, MO | St. Louis Brews |
| 3 | Paul Demmert | Victoria’s Secret ESB, ESB | O’Fallon, IL | St. Louis Brews |
Weizen/Dortmunder/Pilsner (10 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Robert Crain | Weizen 2, Weizen/Weissbier | Urbana, IL | BUZZ |
| 2 | Michael Stewart | Weizen, Weizen/Weissbier | Urbana, IL | BUZZ |
| 3 | Steve Bell | Dunkelweizen, Dunkelweizen | Bradley, IL | BOSS |
American Ale (6 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Eric Dallmann | American Pale Ale, Am. Pale | Downers Grove, IL | Beer Nuts |
| 2 | Tom Fitzpatrick | American Ale, Am. Pale | Aurora, IL | CBS |
| 3 | Ted O’Neill | Brewed in da USA, Am. Pale | St. Louis, MO | St. Louis Brews |
Brown Ale (7 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Roger Meridith | Big Time, American Brown | Decatur, IL | CIBA |
| 2 | Stan Taylor/Marty Preslar | Autumn Ale, American Brown | Champaign, IL | - |
| 3 | Bob Paolino | Way More Wicked than Pete, American Brown | Madison, WI | MHATG |
Porter (5 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Bob Paolino | Brown Porter, Brown Porter | Madison, WI | MHATG |
| 2 | Michael Stewart | Imperial Porter, Robust Porter | Urbana, IL | BUZZ |
| 3 | Dan Kraybill | Kraybill’s Porter, Brown Porter | Champaign, IL | - |
Stout/Strong Ales(11 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| (Tie for 1&2. Judges sent both to BOS and assigned places in category | ||||
| 1 | Nimbus Couzin | Stout #17, Dry Stout | West Lafayette, IN | THC |
| 2 | Bill Hunt | Old Ale #1, English Strong | Champaign, IL | BUZZ |
| 3 | Robert Crain | The Lone Stout, Foreign Stout | Urbana, IL | BUZZ |
Specialty/Herb/Rauchbier (12 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Dr. George Fix | Jumping Juniper, Specialty | Arlington, TX | Arl. Hmebrwers |
| 2 | Dr. George Fix | Aye Rye Ale, Specialty | Arlington, TX | Arl. Hmebrwers |
| 3 | Joe Formanek | Smoky Bock, Rauchbier | Champaign, IL | BUZZ |
Bock/Dunkel/V.O.M. (7 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Stan Taylor/Marty Preslar | Procrastinator, Doppelbock | Champaign, IL | - |
| 2 | Tom Fitzpatrick | Munich Dunkel, Munich Dunkel | Aurora, IL | CBS |
| 3 | Troy Jesse | Bock Breath, Doppelbock | Champaign, IL | BUZZ |
Belgian Styles (6 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Tom Fitzpatrick | Dubbel, Belgian Dubbel | Aurora, IL | CBS |
| 2 | Troy Jesse | Benevolent Beelzebub, Belgian | Champaign, IL | BUZZ |
| 3 | Stan Taylor/Marty Preslar | Sour Blood, Framboise | Champaign, IL | - |
Mead/Cyser (9 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Jason Rockhill | Mead #2, Traditional Sparkling | Urbana, IL | BUZZ |
| 2 | Steve Bernard | Cyser #1, Cyser | Champaign, IL | BUZZ |
| 3 | Bill Hunt | Billy BUZZard’s Blueberry Mead, Still Melomel | Champaign, IL | BUZZ |
| No entries in: Barleywine, American Lager, Fruit beer, California Common | ||||
| BUZZ’s No One Gets Out Alive High Gravity Brewoff (7 entries) | ||||
| Place | Person | Name, Style | City, State | Club |
| 1 | Troy Jesse | Benevolent Beelzebub | Champaign, IL | BUZZ |
| 2 | Ginger Wotring | Bridal Gown Barleywine | St. Louis, MO | St. Louis Brews |
| 3 | Kenneth Burk | Cloven Honey | Decatur, IL | CIBA |
